Bellow selector
ERIKS (including all local Service Centre’s) offers a complete range of rubber bellows. This assortment consists of many configurations and are produced primarily from Neoprene® (polychloroprene CR). Neoprene offers good oil, weathering and heat-aging resistance. These bellows are used to protect cylinders and other machine elements against dust, water, and other chemicals.
Select the proper bellow configuration
ERIKS has developed an on-line bellows selector to assist users in the selection of the proper bellows configuration. The user inputs connection diameter and length of the bellows, or can input the appropriate V6 part number. Most bellows are available from stock.
Next to that, ERIKS can make custom made bellows. More information can be obtained by calling your local ERIKS establishment.

Name | Conn. -Ø 1 | Conn. -Ø 2 | Max. Length [mm] | Min. Length [mm] | Thickness | Smal. inner -Ø 1 | Big. outer -Ø 2 | Material | Article number | ||
---|---|---|---|---|---|---|---|---|---|---|---|
V6-618 | 3 | 9 | 10 | 4 | 0.5 | 7.8 | 13.5 | 42 CR 764 | 11389971 | Drawing | More information |
V6-748 | 3 | 6 | 8 | 3 | 0.3 | 4.5 | 7.6 | 42 CR 764 | 11389981 | Drawing | More information |
V6-949 | 4 | 18 | 25 | 4 | 0.6 | 14 | 25 | 42 CR 764 | 11293050 | Drawing | More information |
V6-1008 | 4 | 18 | 35 | 5.5 | 0.5 | 10.5 | 22 | 42 CR 764 | 11293049 | Drawing | More information |
V6-249 | 4 | 8 | 85 | 20 | 1 | 12.5 | 24 | 42 CR 764 | 11293107 | Drawing | More information |
V6-55 | 4 | 14 | 30 | 8 | 0.8 | 7 | 18 | 42 CR 764 | 11295444 | Drawing | More information |
V6-358 | 5 | 19 | 40 | 12 | 1 | 12 | 24 | 42 CR 764 | 11293092 | Drawing | More information |
V6-258 | 5 | 12 | 50 | 15 | 1 | 12 | 24 | 42 CR 764 | 11293106 | Drawing | More information |
V6-948 | 5 | 26 | 26 | 5 | 0.6 | 20 | 33.2 | 42 CR 764 | 11389996 | Drawing | More information |
V6-948 | 5 | 26 | 26 | 5 | 0.6 | 20 | 33.2 | 50 CR 879 | 11389997 | Drawing | More information |
V6-752 | 6 | 9 | 15 | 5 | 0.8 | 10 | 15 | 45 NBR 670 | 11389982 | Drawing | More information |
V6-1104 | 6 | 32 | 30 | 20 | 0.5 | 21 | 40 | 42 CR 764 | 11390004 | Drawing | More information |
V6-126 | 6 | 15 | 95 | 28 | 1 | 12.5 | 24 | 42 CR 764 | 11389901 | Drawing | More information |
V6-167 | 6 | 20 | 90 | 20 | 1 | 13 | 36 | 42 CR 764 | 11293116 | Drawing | More information |
V6-169 | 6 | 10 | 50 | 15 | 0.5 | 11 | 17 | 42 CR 764 | 11293115 | Drawing | More information |
V6-269 | 7 | 16 | 130 | 35 | 1 | 10 | 24 | 50 CR 879 | 11293103 | Drawing | More information |
V6-525 | 7 | 10 | 50 | 8 | 0.5 | 13.5 | 30 | 45 NBR 670 | 11389959 | Drawing | More information |
V6-795 | 7 | 30 | 50 | 15 | 1.5 | 15 | 37 | 42 CR 764 | 11389985 | Drawing | More information |
V6-875 | 7 | 25 | 35 | 10 | 0.8 | 18 | 34 | 42 CR 764 | 11293051 | Drawing | More information |
V6-600 | 7 | 57 | 70 | 15 | 1 | 20 | 66 | 50 CR 879 | 11293072 | Drawing | More information |
V6-947 | 8 | 36 | 36 | 8 | 0.7 | 23 | 43 | 50 CR 879 | 11389995 | Drawing | More information |
V6-307 | 8 | 20 | 35 | 12 | 1 | 13.5 | 27.5 | 42 CR 764 | 11012928 | Drawing | More information |
V6-1012 | 8 | 43 | 77 | 6.5 | 0.5 | 22 | 49 | 42 CR 764 | 11390002 | Drawing | More information |
V6-1138 | 8 | 31 | 45 | 5 | 1.25 | 18 | 35 | 42 CR 764 | 11201515 | Drawing | More information |
V6-225 | 9 | 18 | 65 | 17 | 1 | 12 | 24 | 42 CR 764 | 11293110 | Drawing | More information |
V6-336 | 9 | 12 | 16 | 6 | 0.8 | 11 | 18 | 42 CR 764 | 11389934 | Drawing | More information |
V6-337 | 9 | 9 | 165 | 55 | 1 | 10 | 19 | 50 CR 879 | 11389935 | Drawing | More information |
V6-800 | 9 | 44 | 35 | 7 | 1 | 25 | 56 | 42 CR 764 | 11293052 | Drawing | More information |
V6-729 | 9 | 70 | 55 | 20 | 1 | 22 | 66.5 | 42 CR 764 | 11336324 | Drawing | More information |
V6-724 | 9 | 19 | 47 | 17 | 1 | 16 | 27 | 50 CR 879 | 11293058 | Drawing | More information |
V6-665 | 9 | 26 | 30 | 5 | 1 | 12 | 26.5 | 42 CR 764 | 11389977 | Drawing | More information |
V6-52 | 10 | 25 | 65 | 30 | 1.5 | 15 | 27 | 42 CR 764 | 11293133 | Drawing | More information |
V6-554 | 10 | 25 | 35 | 12 | 0.7 | 25.5 | 33 | 42 CR 764 | 11293076 | Drawing | More information |
V6-555 | 10 | 31 | 35 | 14 | 0.7 | 31 | 40 | 42 CR 764 | 11293075 | Drawing | More information |
V6-1348 | 10 | 52 | 80 | 15 | 2 | 15.5 | 49.5 | 50 CR 879 | 11390010 | Drawing | More information |
V6-1348 | 10 | 52 | 80 | 15 | 2 | 15.5 | 49.5 | 42 CR 764 | 11390011 | Drawing | More information |
V6-111 | 11 | 54 | 45 | 15 | 1.5 | 21 | 50 | 42 CR 764 | 11295461 | Drawing | More information |
V6-320 | 11 | 54 | 45 | 15 | 1.5 | 23 | 50 | 42 CR 764 | 11389931 | Drawing | More information |
V6-423 | 12 | 42 | 65 | 15 | 1.75 | 31 | 54 | 42 CR 764 | 11389949 | Drawing | More information |
V6-580 | 12 | 36 | 60 | 18 | 0.7 | 36.5 | 46 | 50 CR 879 | 11389963 | Drawing | More information |
V6-581 | 12 | 42 | 65 | 18 | 1 | 41 | 53 | 42 CR 764 | 11332471 | Drawing | More information |
V6-581 | 12 | 42 | 65 | 18 | 1 | 41 | 53 | 45 NBR 670 | 11389964 | Drawing | More information |
V6-22 | 12 | 26 | 75 | 20 | 1.5 | 23 | 41 | 42 CR 764 | 11389888 | Drawing | More information |
V6-158 | 12 | 15 | 80 | 25 | 1 | 15 | 27 | 42 CR 764 | 11389902 | Drawing | More information |
V6-288 | 12 | 24 | 40 | 10 | 1.5 | 18 | 33 | 50 CR 879 | 11293101 | Drawing | More information |
V6-289 | 12 | 28 | 50 | 12 | 1.6 | 20 | 39 | 42 CR 764 | 11389923 | Drawing | More information |
V6-716 | 12 | 34 | 50 | 12 | 1 | 12 | 30 | 42 CR 764 | 11344809 | Drawing | More information |
V6-631 | 12 | 54 | 80 | 15 | 1 | 17.5 | 54 | 42 CR 764 | 11293067 | Drawing | More information |
V6-650 | 12 | 25 | 100 | 25 | 1 | 20 | 38 | 42 CR 764 | 11295469 | Drawing | More information |
V6-625 | 12 | 48 | 95 | 15 | 1 | 20 | 60 | 50 CR 879 | 11389972 | Drawing | More information |
V6-880 | 12 | 36 | 60 | 18 | 1.5 | 35 | 46 | 50 CR 879 | 11309351 | Drawing | More information |
V6-816 | 12 | 32 | 50 | 10 | 1.5 | 22.5 | 39 | 42 CR 764 | 10076774 | Drawing | More information |
V6-905 | 14 | 24 | 95 | 16 | 0.6 | 26 | 38 | 42 CR 764 | 11389992 | Drawing | More information |
V6-585 | 14 | 48 | 55 | 12 | 1 | 20 | 66 | 50 CR 879 | 11389965 | Drawing | More information |
V6-585 | 14 | 48 | 55 | 12 | 1 | 20 | 66 | 42 CR 764 | 11301321 | Drawing | More information |
V6-237 | 14 | 14 | 165 | 45 | 1 | 18 | 30 | 42 CR 764 | 11293109 | Drawing | More information |
V6-1358 | 14 | 70 | 94 | 20 | 1.5 | 28 | 100 | 50 CR 879 | 11390012 | Drawing | More information |
V6-156 | 15 | 30 | 80 | 20 | 1 | 26 | 40 | 42 CR 764 | 11293117 | Drawing | More information |
V6-277 | 15 | 30 | 45 | 15 | 1 | 28 | 52 | 42 CR 764 | 11389920 | Drawing | More information |
V6-582 | 15 | 47 | 75 | 15 | 1 | 46 | 65 | 42 CR 764 | 11376451 | Drawing | More information |
V6-488 | 15 | 26 | 85 | 22 | 1.5 | 31 | 49 | 42 CR 764 | 11389955 | Drawing | More information |
V6-366 | 15 | 52 | 40 | 10 | 0.7 | 21 | 35 | 42 CR 764 | 11156259 | Drawing | More information |
V6-1019 | 15 | 30 | 80 | 15 | 1 | 30 | 45 | 42 CR 764 | 11293048 | Drawing | More information |
V6-13 | 16 | 20 | 150 | 50 | 1 | 25 | 40 | 42 CR 764 | 11389887 | Drawing | More information |
V6-404 | 16 | 37 | 240 | 65 | 1.3 | 30 | 54 | 42 CR 764 | 11389945 | Drawing | More information |
V6-293 | 16 | 16 | 195 | 40 | 1 | 24 | 35 | 42 CR 764 | 11389926 | Drawing | More information |
V6-610 | 16 | 54 | 160 | 25 | 1.5 | 30 | 86 | 42 CR 764 | 11389970 | Drawing | More information |
V6-76 | 17 | 30 | 40 | 10 | 1 | 24 | 34 | 42 CR 764 | 11298622 | Drawing | More information |
V6-221 | 17 | 40 | 55 | 15 | 1.5 | 32 | 55 | 42 CR 764 | 11315575 | Drawing | More information |
V6-313 | 18 | 61 | 120 | 20 | 1 | 40 | 70 | 42 CR 764 | 11341920 | Drawing | More information |
V6-347 | 18 | 39 | 90 | 12 | 1 | 28 | 45.5 | 50 CR 879 | 11389938 | Drawing | More information |
V6-503 | 18 | 34 | 200 | 32 | 1.5 | 34 | 66 | 42 CR 764 | 11389958 | Drawing | More information |
V6-531 | 18 | 34 | 200 | 30 | 1.5 | 40 | 77 | 50 CR 879 | 11389960 | Drawing | More information |
V6-75 | 18 | 55 | 135 | 18 | 1.5 | 49 | 82 | 42 CR 764 | 11293128 | Drawing | More information |
V6-575 | 18 | 120 | 120 | 45 | 3 | 32 | 132 | 42 CR 764 | 11389962 | Drawing | More information |
V6-713 | 18 | 25 | 95 | 20 | 1 | 25 | 42 | 42 CR 764 | 11389978 | Drawing | More information |
V6-791 | 18 | 70 | 105 | 18 | 1.5 | 28 | 100 | 42 CR 764 | 11389984 | Drawing | More information |
V6-203 | 18 | 47 | 65 | 10 | 1.5 | 39.5 | 61.5 | 42 CR 764 | 11389908 | Drawing | More information |
V6-565 | 19 | 60 | 95 | 15 | 1 | 56 | 80 | 42 CR 764 | 11366878 | Drawing | More information |
V6-383 | 19 | 19 | 25 | 14 | 1 | 19 | 27.5 | 42 CR 764 | 11918754 | Drawing | More information |
V6-955 | 19 | 82 | 80 | 10 | 1.5 | 45 | 98 | 42 CR 764 | 11349424 | Drawing | More information |
V6-714 | 19 | 65 | 90 | 13 | 1 | 25 | 65 | 42 CR 764 | 11219921 | Drawing | More information |
V6-679 | 19 | 32 | 150 | 35 | 1 | 35 | 46 | 42 CR 764 | 11293060 | Drawing | More information |
V6-726 | 19 | 19 | 150 | 30 | 1 | 28 | 48 | 42 CR 764 | 11389980 | Drawing | More information |
V6-726 | 19 | 19 | 150 | 30 | 1 | 28 | 48 | 45 NBR 670 | 11343727 | Drawing | More information |
V6-915 | 19 | 19 | 340 | 130 | 1.8 | 23 | 37 | 50 CR 879 | 11389993 | Drawing | More information |
V6-130 | 19 | 44 | 55 | 20 | 1.5 | 32.5 | 55 | 42 CR 764 | 11295525 | Drawing | More information |
V6-1544 | 20 | 40 | 80 | 30 | 1.5 | 20 | 54 | 50 CR 879 | 11390015 | Drawing | More information |
V6-236 | 20 | 20 | 160 | 40 | 1 | 24 | 35 | 42 CR 764 | 11295481 | Drawing | More information |
V6-861 | 20 | 55 | 225 | 30 | 1.5 | 50 | 83 | 42 CR 764 | 11389989 | Drawing | More information |
V6-861 | 20 | 55 | 225 | 30 | 1.5 | 50 | 83 | 50 CR 879 | 11389990 | Drawing | More information |
V6-722 | 20 | 20 | 40 | 8 | 0.6 | 19 | 29 | 42 CR 764 | 11389979 | Drawing | More information |
V6-302 | 20 | 20 | 70 | 30 | 1 | 20.5 | 35.5 | 42 CR 764 | 11389927 | Drawing | More information |
V6-305 | 21 | 35 | 120 | 60 | 2 | 35 | 54 | 42 CR 764 | 11389928 | Drawing | More information |
V6-365 | 21 | 46 | 210 | 40 | 1.5 | 50 | 104 | 42 CR 764 | 11389941 | Drawing | More information |
V6-195 | 21 | 35 | 130 | 45 | 2 | 33 | 58 | 42 CR 764 | 11293114 | Drawing | More information |
V6-570 | 21 | 37 | 55 | 15 | 1 | 30 | 44 | 42 CR 764 | 11295470 | Drawing | More information |
V6-273 | 22 | 31 | 160 | 40 | 1 | 35.5 | 50 | 42 CR 764 | 11293102 | Drawing | More information |
V6-212 | 22 | 82 | 175 | 22 | 1 | 60 | 115 | 42 CR 764 | 11389914 | Drawing | More information |
V6-227 | 22 | 22 | 70 | 18 | 1.5 | 22.5 | 40 | 42 CR 764 | 11329422 | Drawing | More information |
V6-95 | 22 | 55 | 180 | 30 | 1.5 | 50 | 83 | 50 CR 879 | 11293121 | Drawing | More information |
V6-773 | 23 | 23 | 60 | 15 | 1 | 29 | 40 | 42 CR 764 | 11293054 | Drawing | More information |
V6-69 | 24 | 70 | 185 | 32 | 1.5 | 55 | 95 | 42 CR 764 | 11293130 | Drawing | More information |
V6-530 | 24 | 94 | 220 | 40 | 1.5 | 40 | 114 | 42 CR 764 | 11293078 | Drawing | More information |
V6-604 | 24 | 72 | 105 | 5 | 1 | 52 | 120 | 42 CR 764 | 11293070 | Drawing | More information |
V6-59 | 25 | 43 | 350 | 65 | 1.5 | 47 | 72.5 | 42 CR 764 | 11293132 | Drawing | More information |
V6-251 | 25 | 75 | 220 | 45 | 2 | 80 | 108 | 42 CR 764 | 11389918 | Drawing | More information |
V6-462 | 25 | 25 | 40 | 15 | 0.6 | 37 | 46 | 42 CR 764 | 11389951 | Drawing | More information |
V6-462 | 25 | 25 | 40 | 15 | 0.6 | 37 | 46 | 45 NBR 670 | 11336549 | Drawing | More information |
V6-416 | 25 | 25 | 130 | 30 | 1 | 34 | 52 | 42 CR 764 | 11293087 | Drawing | More information |
V6-292 | 26 | 34 | 190 | 45 | 1 | 40 | 60 | 42 CR 764 | 11389925 | Drawing | More information |
V6-401 | 26 | 34 | 230 | 55 | 1 | 40 | 60 | 50 CR 879 | 11389944 | Drawing | More information |
V6-200 | 26 | 26 | 130 | 45 | 1 | 26 | 40 | 42 CR 764 | 11389907 | Drawing | More information |
V6-127 | 26 | 26 | 30 | 8 | 1 | 38 | 48 | 42 CR 764 | 11333432 | Drawing | More information |
V6-1156 | 26 | 112 | 520 | 85 | 1.4 | 98 | 145 | 50 CR 879 | 11390006 | Drawing | More information |
V6-592 | 26 | 30 | 60 | 18 | 1 | 33 | 45 | 42 CR 764 | 11293073 | Drawing | More information |
V6-79 | 26 | 42 | 195 | 18 | 1.5 | 55 | 92 | 42 CR 764 | 11201893 | Drawing | More information |
V6-324 | 26 | 36 | 240 | 90 | 1.8 | 37 | 60 | 42 CR 764 | 11293096 | Drawing | More information |
V6-106 | 27 | 49 | 160 | 32 | 1.5 | 50 | 90 | 42 CR 764 | 11293119 | Drawing | More information |
V6-106 | 27 | 49 | 160 | 32 | 1.5 | 50 | 90 | 45 NBR 670 | 11389900 | Drawing | More information |
V6-259 | 27 | 36 | 180 | 40 | 1 | 20 | 42 | 42 CR 764 | 11293105 | Drawing | More information |
V6-290 | 28 | 28 | 80 | 18 | 1 | 33 | 45 | 42 CR 764 | 11293100 | Drawing | More information |
V6-201 | 28 | 39 | 344 | 124 | 2 | 41 | 62 | 42 CR 764 | 11293113 | Drawing | More information |
V6-296 | 28 | 28 | 120 | 35 | 1 | 33 | 49 | 42 CR 764 | 11293099 | Drawing | More information |
V6-755 | 28 | 39 | 235 | 65 | 2 | 41 | 62 | 50 CR 879 | 11389983 | Drawing | More information |
V6-594 | 28 | 29 | 115 | 28 | 2 | 35 | 60 | 42 CR 764 | 11389968 | Drawing | More information |
V6-640 | 28 | 28 | 60 | 12 | 0.6 | 34 | 45 | 42 CR 764 | 11293064 | Drawing | More information |
V6-325 | 28 | 37 | 265 | 85 | 2 | 42 | 62 | 42 CR 764 | 11389933 | Drawing | More information |
V6-384 | 29 | 83 | 115 | 50 | 2.5 | 35.5 | 87 | 42 CR 764 | 11341921 | Drawing | More information |
V6-422 | 30 | 30 | 60 | 22 | 1.5 | 42 | 55 | 42 CR 764 | 11389948 | Drawing | More information |
V6-456 | 30 | 56 | 350 | 55 | 2 | 50 | 105 | 42 CR 764 | 11296631 | Drawing | More information |
V6-1329 | 30 | 63 | 88 | 15 | 1 | 40 | 85 | 42 CR 764 | 11390009 | Drawing | More information |
V6-904 | 30 | 30 | 105 | 20 | 0.6 | 36 | 48 | 50 CR 879 | 11389991 | Drawing | More information |
V6-603 | 31 | 31 | 150 | 22 | 1 | 31.5 | 60 | 50 CR 879 | 11293071 | Drawing | More information |
V6-206 | 31 | 83 | 65 | 35 | 2 | 56 | 102 | 42 CR 764 | 11389910 | Drawing | More information |
V6-209 | 32 | 32 | 170 | 42 | 1.2 | 33 | 54 | 50 CR 879 | 11389912 | Drawing | More information |
V6-407 | 32 | 32 | 190 | 40 | 1.2 | 38 | 60 | 42 CR 764 | 11389946 | Drawing | More information |
V6-736 | 32 | 65 | 30 | 10 | 1 | 38 | 52 | 42 CR 764 | 11068636 | Drawing | More information |
V6-925 | 34 | 166 | 130 | 20 | 2 | 62 | 190 | 42 CR 764 | 11389994 | Drawing | More information |
V6-654 | 35 | 74 | 130 | 35 | 2 | 55 | 86 | 50 CR 879 | 11389975 | Drawing | More information |
V6-659 | 35 | 35 | 60 | 14 | 1 | 45 | 58 | 50 CR 879 | 11389976 | Drawing | More information |
V6-281 | 35 | 35 | 100 | 30 | 2 | 42 | 55 | 42 CR 764 | 11316693 | Drawing | More information |
V6-266 | 35 | 35 | 200 | 45 | 1.5 | 38 | 60 | 42 CR 764 | 11293104 | Drawing | More information |
V6-117 | 35 | 121 | 325 | 75 | 1.5 | 37 | 56 | 42 CR 764 | 11312035 | Drawing | More information |
V6-53 | 36 | 36 | 120 | 25 | 0.7 | 19.5 | 36 | 42 CR 764 | 11389890 | Drawing | More information |
V6-308 | 37 | 37 | 95 | 28 | 1.25 | 43 | 58 | 42 CR 764 | 11389929 | Drawing | More information |
V6-429 | 38 | 38 | 90 | 15 | 1.5 | 48 | 75 | 42 CR 764 | 11380898 | Drawing | More information |
V6-199 | 38 | 130 | 130 | 38 | 3 | 60 | 160 | 42 CR 764 | 11368608 | Drawing | More information |
V6-190 | 38 | 66 | 66 | 38 | 3 | 60 | 88 | 42 CR 764 | 11389905 | Drawing | More information |
V6-191 | 38 | 85 | 66 | 38 | 3 | 63 | 92 | 42 CR 764 | 11389906 | Drawing | More information |
V6-662 | 38 | 38 | 70 | 12 | 0.6 | 48 | 62 | 42 CR 764 | 11293061 | Drawing | More information |
V6-619 | 38 | 58 | 225 | 35 | 1.5 | 44 | 88 | 42 CR 764 | 11293069 | Drawing | More information |
V6-60 | 39 | 100 | 170 | 28 | 2.5 | 54 | 128 | 42 CR 764 | 11389891 | Drawing | More information |
V6-556 | 39 | 66 | 280 | 40 | 2 | 50 | 128 | 42 CR 764 | 11293074 | Drawing | More information |
V6-321 | 39 | 39 | 105 | 22 | 1.5 | 55 | 75 | 42 CR 764 | 11293097 | Drawing | More information |
V6-188 | 39 | 80 | 120 | 30 | 1.25 | 49 | 100 | 42 CR 764 | 11324541 | Drawing | More information |
V6-72 | 40 | 60 | 165 | 22 | 1.5 | 65 | 96 | 42 CR 764 | 11040415 | Drawing | More information |
V6-92 | 40 | 130 | 130 | 30 | 2.5 | 54 | 159 | 42 CR 764 | 11293122 | Drawing | More information |
V6-801 | 40 | 40 | 210 | 35 | 1 | 45 | 63 | 50 CR 879 | 11001827 | Drawing | More information |
V6-801 | 40 | 40 | 210 | 35 | 1 | 45 | 63 | 42 CR 764 | 11389986 | Drawing | More information |
V6-637 | 42 | 42 | 260 | 40 | 1 | 35 | 60 | 50 CR 879 | 11293065 | Drawing | More information |
V6-268 | 42 | 42 | 85 | 22 | 1.5 | 38 | 60 | 42 CR 764 | 11389919 | Drawing | More information |
V6-328 | 42 | 76 | 190 | 25 | 1 | 58 | 110 | 42 CR 764 | 11293095 | Drawing | More information |
V6-536 | 42 | 42 | 120 | 25 | 1 | 56 | 70 | 42 CR 764 | 11293077 | Drawing | More information |
V6-12 | 43 | 85 | 140 | 100 | 2 | 50 | 84.5 | 42 CR 764 | 11389886 | Drawing | More information |
V6-626 | 43 | 43 | 260 | 35 | 1 | 44 | 80 | 42 CR 764 | 11323075 | Drawing | More information |
V6-593 | 45 | 60 | 240 | 35 | 1.2 | 60 | 90 | 42 CR 764 | 11389967 | Drawing | More information |
V6-784 | 45 | 45 | 65 | 15 | 1 | 53 | 70 | 42 CR 764 | 11293053 | Drawing | More information |
V6-466 | 46 | 60 | 135 | 25 | 1 | 60 | 80 | 42 CR 764 | 11389952 | Drawing | More information |
V6-1165 | 48 | 48 | 340 | 50 | 1.2 | 50 | 83 | 50 CR 879 | 11295049 | Drawing | More information |
V6-1022 | 48 | 48 | 290 | 40 | 1.2 | 50 | 83 | 42 CR 764 | 11295482 | Drawing | More information |
V6-541 | 50 | 50 | 80 | 18 | 1 | 46 | 64 | 42 CR 764 | 11389961 | Drawing | More information |
V6-742 | 50 | 50 | 100 | 18 | 0.6 | 52 | 68 | 42 CR 764 | 11293056 | Drawing | More information |
V6-723 | 50 | 75 | 920 | 120 | 1.5 | 70 | 110 | 45 NBR 670 | 11293059 | Drawing | More information |
V6-821 | 50 | 92 | 125 | 15 | 2 | 80 | 144 | 42 CR 764 | 11389987 | Drawing | More information |
V6-91 | 50 | 102 | 65 | 36 | 3 | 50 | 125 | 50 CR 879 | 11389897 | Drawing | More information |
V6-987 | 52 | 52 | 270 | 45 | 1.2 | 58 | 85 | 50 CR 879 | 11390000 | Drawing | More information |
V6-987 | 52 | 52 | 270 | 45 | 1.2 | 58 | 85 | 42 CR 764 | 11390001 | Drawing | More information |
V6-291 | 52 | 52 | 50 | 30 | 3 | 55 | 84 | 42 CR 764 | 11389924 | Drawing | More information |
V6-205 | 55 | 125 | 95 | 50 | 2 | 70 | 138 | 42 CR 764 | 11389909 | Drawing | More information |
V6-226 | 55 | 55 | 115 | 80 | 1.5 | 50 | 70 | 42 CR 764 | 11389915 | Drawing | More information |
V6-153 | 56 | 59 | 120 | 18 | 1 | 62 | 88 | 42 CR 764 | 11293118 | Drawing | More information |
V6-352 | 58 | 128 | 185 | 25 | 1.5 | 75 | 180 | 50 CR 879 | 11389939 | Drawing | More information |
V6-1453 | 59 | 84 | 220 | 60 | 1.5 | 74 | 116 | 42 CR 764 | 11390013 | Drawing | More information |
V6-260 | 59 | 59 | 170 | 32 | 1.5 | 62 | 90 | 42 CR 764 | 11217344 | Drawing | More information |
V6-375 | 60 | 68 | 210 | 25 | 1 | 65 | 100 | 42 CR 764 | 11293091 | Drawing | More information |
V6-400 | 60 | 68 | 270 | 35 | 1 | 65 | 100 | 50 CR 879 | 11293090 | Drawing | More information |
V6-444 | 60 | 152 | 195 | 35 | 1.5 | 70 | 200 | 42 CR 764 | 11310356 | Drawing | More information |
V6-450 | 60 | 60 | 530 | 90 | 1.5 | 68 | 98 | 42 CR 764 | 11293083 | Drawing | More information |
V6-453 | 60 | 70 | 170 | 45 | 2 | 64 | 90 | 42 CR 764 | 11293082 | Drawing | More information |
V6-499 | 60 | 60 | 320 | 65 | 1 | 60 | 78 | 42 CR 764 | 11293081 | Drawing | More information |
V6-99 | 61 | 61 | 105 | 18 | 1.5 | 60 | 95 | 45 NBR 670 | 11293120 | Drawing | More information |
V6-99 | 61 | 61 | 105 | 18 | 1.5 | 60 | 95 | 42 CR 764 | 11389898 | Drawing | More information |
V6-242 | 63 | 70 | 95 | 25 | 2.5 | 76 | 100 | 42 CR 764 | 11293108 | Drawing | More information |
V6-1063 | 64 | 68 | 110 | 15 | 1.5 | 70 | 110 | 50 CR 879 | 11390003 | Drawing | More information |
V6-329 | 68 | 107 | 230 | 32 | 1.5 | 80 | 120 | 42 CR 764 | 11293094 | Drawing | More information |
V6-424 | 70 | 70 | 535 | 60 | 1.5 | 70 | 125 | 42 CR 764 | 11031328 | Drawing | More information |
V6-638 | 70 | 75 | 130 | 20 | 1 | 70 | 95 | 42 CR 764 | 11389973 | Drawing | More information |
V6-93 | 75 | 75 | 350 | 50 | 1.5 | 75 | 108 | 42 CR 764 | 11012244 | Drawing | More information |
V6-441 | 75 | 126 | 36 | 15 | 1 | 75 | 126 | 42 CR 764 | 11293084 | Drawing | More information |
V6-501 | 78 | 78 | 90 | 15 | 2 | 84 | 110 | 50 CR 879 | 11389957 | Drawing | More information |
V6-501 | 78 | 78 | 90 | 15 | 2 | 84 | 110 | 42 CR 764 | 11389956 | Drawing | More information |
V6-520 | 78 | 130 | 420 | 50 | 1.5 | 86 | 130 | 45 NBR 670 | 11293079 | Drawing | More information |
V6-963 | 80 | 90 | 150 | 25 | 1 | 90 | 110 | 42 CR 764 | 11389998 | Drawing | More information |
V6-633 | 81 | 81 | 90 | 12 | 1.5 | 91 | 125 | 42 CR 764 | 11293066 | Drawing | More information |
V6-643 | 86 | 110 | 140 | 20 | 2 | 110 | 150 | 42 CR 764 | 11293063 | Drawing | More information |
V6-1261 | 88 | 88 | 155 | 25 | 1.5 | 95 | 120 | 50 CR 879 | 11390008 | Drawing | More information |
V6-517 | 90 | 90 | 85 | 22 | 2 | 103 | 128 | 42 CR 764 | 11293080 | Drawing | More information |
V6-721 | 90 | 90 | 280 | 49 | 1.5 | 92 | 128 | 42 CR 764 | 11033211 | Drawing | More information |
V6-1140 | 94 | 98 | 180 | 20 | 1 | 104 | 140 | 42 CR 764 | 11390005 | Drawing | More information |
V6-468 | 100 | 100 | 520 | 55 | 1.5 | 70 | 120 | 42 CR 764 | 11389953 | Drawing | More information |
V6-658 | 108 | 108 | 180 | 25 | 2 | 117 | 157 | 42 CR 764 | 11293062 | Drawing | More information |
V6-332 | 109 | 109 | 195 | 40 | 1.5 | 102 | 122 | 42 CR 764 | 11293093 | Drawing | More information |
V6-1247 | 112 | 122 | 240 | 60 | 1.5 | 122 | 145 | 42 CR 764 | 11390007 | Drawing | More information |
V6-642 | 118 | 118 | 280 | 40 | 2 | 100 | 140 | 42 CR 764 | 11389974 | Drawing | More information |
V6-217 | 125 | 156 | 200 | 28 | 2 | 124 | 190 | 42 CR 764 | 11293112 | Drawing | More information |
V6-396 | 126 | 126 | 80 | 25 | 2.5 | 130 | 160 | 42 CR 764 | 11389943 | Drawing | More information |
V6-628 | 128 | 128 | 520 | 55 | 1.2 | 128 | 168 | 42 CR 764 | 11293068 | Drawing | More information |
V6-250 | 154 | 154 | 160 | 35 | 1 | 130 | 160 | 42 CR 764 | 11389917 | Drawing | More information |
V6-767 | 190 | 190 | 460 | 60 | 1.5 | 170 | 210 | 42 CR 764 | 11293055 | Drawing | More information |
V6-1528 | 200 | 200 | 55 | 40 | 2.5 | 212 | 232 | 50 CR 879 | 11390014 | Drawing | More information |
V6-318 | 208 | 208 | 160 | 40 | 2 | 208 | 250 | 50 CR 879 | 11389930 | Drawing | More information |
Our decades of experience with rubber mouldings makes ERIKS capable of designing and developing specific rubber parts, often in close cooperation with the customer. The possibilities are endless.
Prototyping of rubber bellows
Where necessary, a rubber prototype can be made so that the bellow can be tested in practice. Production of very small to very large series of rubber mouldings is possible. Requirements for specific market segments are no obstacle for ERIKS.
Innovative solutions for custom parts in rubber
ERIKS designs and develops innovative solutions in custom moulded rubber. With our worldwide partners we offer fast delivery, competitive prices and engineering support. Our in-house CAD/CAM and FEA analysis and quality systems guarantee the best solution.