Rotating Machinery
For selecting the right material for damping the vibration of rotating machinery fill in the weight of the machine, the frequency (rotations per minute), the number of mountings and isolation in percentage.
The results are shown in a list. By moving your mouse over the article numbers, a picture of the material will be visible.
If you do not get results, use the Ask ERIKS form for assistance.
- Combustion Engines
- Generator Sets
- Wind Power
- Compressors
- Fans
- Centrifugal Separators
- Pumps
Article number | Mounting type | Isolation % | Deflection mm. | |
---|---|---|---|---|
10040645 | M 600-40 | n/a | n/a | Request information |
10040787 | M 600-60 | n/a | n/a | Request information |
12144331 | M 1500-40 | n/a | n/a | Request information |
12144332 | M 1500-60 | n/a | n/a | Request information |
12145346 | Cushyfoot 17-0213-45 | n/a | n/a | Request information |
12145347 | Cushyfoot 17-0213-60 | n/a | n/a | Request information |
12145345 | Cushyfoot 17-0290-45 | n/a | n/a | Request information |
11330156 | Cushyfoot 17-0290-60 | n/a | n/a | Request information |
12145349 | Cushyfoot 17-0346-45 | n/a | n/a | Request information |
12145350 | Cushyfoot 17-0346-60 | n/a | n/a | Request information |
12145614 | Double U-Shear 17-1479-40 | n/a | n/a | Request information |
12145615 | Double U-Shear 17-1479-50 | n/a | n/a | Request information |
11217672 | Double U-Shear 17-1480-40 | n/a | n/a | Request information |
12145613 | Double U-Shear 17-1480-50 | n/a | n/a | Request information |
12145616 | Double U-Shear 17-1482-40 | n/a | n/a | Request information |
12145617 | Double U-Shear 17-1482-50 | n/a | n/a | Request information |
12145591 | Double U-Shear 17-1492-40 | n/a | n/a | Request information |
12145592 | Double U-Shear 17-1492-50 | n/a | n/a | Request information |
11178612 | Cushyfloat 17-1600-45 | n/a | n/a | Request information |
11546859 | Cushyfloat 17-1600-55 | n/a | n/a | Request information |
11545534 | Cushyfloat 17-1600-65 | n/a | n/a | Request information |
11548279 | Cushyfloat 17-1609-45 | n/a | n/a | Request information |
11546861 | Cushyfloat 17-1609-55 | n/a | n/a | Request information |
11546862 | Cushyfloat 17-1609-65 | n/a | n/a | Request information |
12139363 | Cushyfloat 17-1609-75 | n/a | n/a | Request information |
12104281 | Cushyfloat 17-1657-45 | n/a | n/a | Request information |
11546913 | Cushyfloat 17-1657-55 | n/a | n/a | Request information |
11546914 | Cushyfloat 17-1657-65 | n/a | n/a | Request information |
11266667 | Cushyfloat 17-1657-75 | n/a | n/a | Request information |
12144541 | Cushyfloat 17-1841-40 | n/a | n/a | Request information |
12144542 | Cushyfloat 17-1841-50 | n/a | n/a | Request information |
12145343 | Cushyfloat 17-1841-60 | n/a | n/a | Request information |
12145344 | Cushyfloat 17-1841-70 | n/a | n/a | Request information |
11282869 | RA 200-60 M12 | n/a | n/a | Request information |
10040890 | TF 250 | n/a | n/a | Request information |
10040891 | TF 600 | n/a | n/a | Request information |
10040892 | TF 1200 | n/a | n/a | Request information |
10040893 | TF 3000 | n/a | n/a | Request information |
10040894 | TF 4000 | n/a | n/a | Request information |
10040895 | TF 6000 | n/a | n/a | Request information |
11144478 | M 25-40 | n/a | n/a | Request information |
12144329 | M 25-60 | n/a | n/a | Request information |
12144330 | M 50-40 | n/a | n/a | Request information |
11122806 | M 50-60 | n/a | n/a | Request information |
10040640 | M 100-60 | n/a | n/a | Request information |
10040639 | M 100-40 | n/a | n/a | Request information |
10040641 | M 200-40 | n/a | n/a | Request information |
10040642 | M 200-60 | n/a | n/a | Request information |
10040643 | M 400-40 | n/a | n/a | Request information |
10040644 | M 400-60 | n/a | n/a | Request information |
10040678 | RA 100-40 M10 | n/a | n/a | Request information |
10040679 | RA 100-60 M10 | n/a | n/a | Request information |
10040691 | RAEM 125-40 M10 | n/a | n/a | Request information |
10040692 | RAEM 125-60 M10 | n/a | n/a | Request information |
10040680 | RA 200-40 M10 | n/a | n/a | Request information |
10040681 | RA 200-60 M10 | n/a | n/a | Request information |
10040682 | RA 350-40 M16 | n/a | n/a | Request information |
10040683 | RA 350-60 M16 | n/a | n/a | Request information |
10040693 | RAEM 350-40 M16 | n/a | n/a | Request information |
10040694 | RAEM 350-60 M16 | n/a | n/a | Request information |
10040684 | RA 500-40 | n/a | n/a | Request information |
10040685 | RA 500-60 | n/a | n/a | Request information |
10040686 | RA 800-40 | n/a | n/a | Request information |
10040687 | RA 800-60 | n/a | n/a | Request information |
11070404 | RAEM 800-40 | n/a | n/a | Request information |
10040783 | RAEM 800-60 | n/a | n/a | Request information |
10040689 | RAEM 40-40 | n/a | n/a | Request information |
10040690 | RAEM 40-60 | n/a | n/a | Request information |
10040637 | M 7-40 | n/a | n/a | Request information |
10040638 | M 7-60 | n/a | n/a | Request information |
10040613 | BA 20-40 | n/a | n/a | Request information |
10040614 | BA 20-60 | n/a | n/a | Request information |
10040615 | BA 50-40 | n/a | n/a | Request information |
10040616 | BA 50-60 | n/a | n/a | Request information |
10040617 | BA 100-40 | n/a | n/a | Request information |
10040618 | BA 100-60 | n/a | n/a | Request information |
10040779 | RA 1200-40 | n/a | n/a | Request information |
10040688 | RA 1200-60 | n/a | n/a | Request information |
10040780 | RA 1800-40 | n/a | n/a | Request information |
10040781 | RA 1800-60 | n/a | n/a | Request information |
10040695 | RAEM 1500-40 | n/a | n/a | Request information |
10040696 | RAEM 1500-60 | n/a | n/a | Request information |
10040784 | RAEM 2500-40 | n/a | n/a | Request information |
10040785 | RAEM 2500-60 | n/a | n/a | Request information |
11300518 | RA 200-40 M12 | n/a | n/a | Request information |
12145352 | RA 100-40 M12 | n/a | n/a | Request information |
12145363 | RA 100-60 M12 | n/a | n/a | Request information |
12144473 | RAEM 125-40 M12 | n/a | n/a | Request information |
11417115 | RAEM 125-60 M12 | n/a | n/a | Request information |
11057434 | RA 350-40 M12 | n/a | n/a | Request information |
11201175 | RA 350-60 M12 | n/a | n/a | Request information |
11094265 | RAEM 350-40 M12 | n/a | n/a | Request information |
12144474 | RAEM 350-60 M12 | n/a | n/a | Request information |
10040890 | TF 250 S/S 2343 | n/a | n/a | Request information |
10040898 | TF 600 S/S 2343 | n/a | n/a | Request information |
10040897 | TF 1200 S/S 2343 | n/a | n/a | Request information |
11341664 | RAEM 60-40 | n/a | n/a | Request information |
11380931 | RAEM 60-60 | n/a | n/a | Request information |
12145368 | BA 20/2-40 | n/a | n/a | Request information |
12145371 | BA 20/2-60 | n/a | n/a | Request information |
Rotating machinery vibrate and cause noise. Proper damping material and isolators will improve the working environment.
Use the table above to select rubber mounts, plates or pads for your rotating machinery for isolation and damping.
- Machinery perform better with the correct rubber mounts, plates or pads.
- Anti vibration rubber mounts, plates or pads will lower maintenance costs and increase lifetime and reduce downtime of the machinery.
- With noise reduction the working environment will be improved, which means better concentrated workers, thus less injuries and mistakes.
Anti vibration solutions
ERIKS is a leading company in the field of rubber technology, designing/developing and supplying rubber parts for practically all industries.
We are your partner for supplying all possible anti vibration solutions; from more standard products to custom designed geometries and materials. For the latter we offer you a whole range of engineering and lab services.
The brands and qualities we supply are a.o. Simrit, Contintental; ContiTech Vibration Control, Freudenberg Schwab Vibration control, Trelleborg Industrial Anti Vibration Systems TIAVS, Paulstra-Vibrachoc, Hutchinson, Novibra, Metalastic.