Sponge rubber profiles

We distinguish the following standard types:
- 329K210: closed cell-neoprene
- 900K600PR: natural rubber with skin
- 329K775PR: neoprene with skin
- 714K500PR: with skin
- 559K600PR: with skin
- 514K700PR: with skin
You find all technical details in the datasheets »
We geven de eigenschappen in onderstaande tabel.
Onze standaard sponsrubber profielen worden in grote profielvormen gevulkaniseerd, waardoor een dikke huid ontstaat die zeer slijtvast is.
Geëxtrudeerde profielen (goedkoper) hebben een dunnere huid. Wanneer de huid beschadigd is, kan vloeistof in het profiel doordringen, waardoor de dichtheidsfunctie negatief wordt beïnvloed. Het medium neemt de plaats in van de overwegend opencellige structuren.
| Type | 329K210 | 900K600PR | 714K500PR | 329K775PR | 559K600PR |
|---|---|---|---|---|---|
| celrubber | sponsrubber | sponsrubber | sponsrubber | sponsrubber | |
| Kwaliteit | Neoprene | natuur rubber |
Silicone | Neo-prene | EPDM |
| Dichtheid kg/m3 | 180-220 | 580-630 | 400- 550 |
650-750 | 550- 6000 |
| Temp. bestendigh. (°C) | -30/+110 | -40/ +70 |
-70/ +200 |
-40/ +110 |
40/+120 |
| Verouderings- | |||||
| bestendigheid | uitstekend | matig | uitstekend | uitstekend | uitstekend |
| Brand-baarheid | zelfdovend | brandt | witte as | zelfdovend | brandt |
| Compression set (%) | |||||
| DIN 53517 | |||||
| • 24 h bij 23°C | 40-48 | 20-30 | 16-22 | 10-20 | 30-40 |
| • 24 h bij 70°C | 85-95 | 50-60 | 30-35 | 50 | 50-60 |
| Samendruk-baarheid | |||||
| ASTM D 1056 | |||||
| voor 25% in- | 45-60 | 100-130 | 60-90 | 90-120 | 100-140 |
| drukking in KPa | |||||
| Kleur | donkergrijs | donkergrijs | standaard wit of rood |
donkergrijs | donkergrijs |
| Opmerkingen | ook zelfklevend | standaard voorraad kwaliteit |
goedkoper dan Neoprene |
| Type | HE/NBR | HE/FPM | HE/ SN2* |
HE/ SN40* |
|---|---|---|---|---|
| sponsrubber | sponsrubber | sponsrubber | sponsrubber | |
| Kwaliteit | Nitrile | Viton® | Silicone | Silicone |
| Dichtheid kg/m3 | 500-600 | 650-750 | 750-950 | 350-500 |
| Temp. bestendigh. (°C) | -50/+70 | -20/+200 | -70/ +200 |
-70/ +200 |
| Verouderings- | ||||
| bestendigheid | goed | uitstekend | uitstekend | uitstekend |
| Brand-baarheid | brandt | zelfdovend | witte as | witte as |
| Compression set (%) | ||||
| DIN 53517 | ||||
| • 24 h bij 23°C | 20-30 | -10% (70°C) | 6-12 | 15-20 |
| • 24 h bij 70°C | 60-70 | 50% (200°C) | 8-15 | 20-25 |
| Samendruk-baarheid | ||||
| ASTM D 1056 | ||||
| voor 25% in- | 100-150 | +1000 | 350-450 | 40-80 |
| drukking in KPa | ||||
| Kleur | donkergrijs | donkergrijs | wit | wit |
| Opmerkingen | is niet standaard min. prod. |
minimum productie |