Kalrez®
The Seal to Trust for Tough Sealing Applications
For demanding sealing applications when customers require the very best, Kalrez® parts manufactured only by DuPont" Performance Elastomers, are the elastomer seals of choice. Supplied in standard O-rings or custom shapes, Kalrez® resists over 1,800 different chemicals while offering the high temperature stability of PTFE (327°C). Advanced properties help maintain seal integrity, reduce maintenance and operating costs and improve safety. Kalrez® parts provide reliable, long-term service with a wide range of aggressive industrial and electronic grade chemicals. It is used in highly aggressive chemical processing, semiconductor wafer processing, pharmaceutical, oil and gas recovery, aerospace and petroleum applications. Production facilities for Kalrez® are ISO 9000 and AS 9100 registered.
English
- Kalrez® perfluoroelastomers parts for reliable, long-term sealing in extreme chemical and thermal environments (348kB)
- Kalrez® perfluoroelastomer parts for integrity and improved efficiency in pharmaceutical processing (296kB)
- Kalrez® seals for proven reliability in aggressive wafer processing environments (1818kB)
- Kalrez® Spectrum™ parts offer long-term service and exceptional value in use in the most challenging chemical and hydrocarbon processes (258kB)
German
- Kalrez® Perfluorelastomerteile für zuverlässige, langlebige Dichtungen unter extremen chemischen und thermischen Beanspruchungen (405kB)
- Kalrez® Spectrum™ Teile: Lange Standzeiten und hoher Nutzwert in anspruchsvollen chemischen und petrochemischen Verfahren (272kB)
French
- Pièces en perfluoroélastomère Kalrez® pour une étanchéité fiable et durable dans des environnements chimiques et thermiques extrêmes (357kB)
- Les pièces Kalrez® Spectrum™ offrent une durée de vie et une valeur d'exploitation exceptionnelles dans les procédés chimiques et pétrochimiques les plus exigeants (284kB)
| Kalrez® Compound Number | Industry Segment | Elastomer | Hardness Shore A | Description / Application | Colour | Temp°C |
|---|---|---|---|---|---|---|
| 4079UP (96kB) | Semiconductor | FFKM | 75 | Thermal applications | Black | 316°C |
| 1050LF (67kB) | Chemical processing | FFKM | 82 | General purpose hot water/steam, amines | Black | 288°C |
| Spectrum™ 6375 (115kB) | Chemical processing | FFKM | 75 | Outstanding performance in the widest possible range of chemicals and temperatures | Black | 275°C |
| Spectrum™ 7075 (104kB) | Chemical processing | FFKM | 75 | Highest temperature resistance, lowest compression set, temperature cycling | Black | 327°C |
| 6221 (126kB) | Pharmaceutical & Food | FFKM | 70 | FDA, USP Class VI , FCN 000101 | White | 260°C |
| 6230 (126kB) | Pharmaceutical & Food | FFKM | 75 | FDA, USP Class VI , FCN 000101 | Black | 260°C |
| 2037 (94kB) | Chemical processing | FFKM | 79 | White filled, high purity, general chemical resistance | White | 220°C |
| 2037UP (94kB) | Semiconductor | FFKM | 79 | High purity | White | 220°C |
| 4079 (89kB) | Chemical processing | FFKM | 75 | High temperature, low compression set | Black | 316°C |
| 6375UP (160kB) | Semiconductor | FFKM | 75 | Wet process applications, low elemental extractables, static and dynamic applications | Black | 275°C |
| 7075UP (100kB) | Semiconductor | FFKM | 75 | Recommended compound for thermal applications | Black | 327°C |
| 8002 (74kB) | Semiconductor | FFKM | 69 | Select semiconductor plasma and gas deposition applications, low particle generation | Clear | 250°C |
| Sahara™ 8085 (124kB) | Semiconductor | FFKM | 80 | Plasma and gas deposition, HDPCVD, PECVD, SACVD, Etch, Ash, low particle generation o-rings and bonded doors | Beige | 240°C |
| Sahara™ 8475 (119kB) | Semiconductor | FFKM | 60 | Thermal applications | White | 300°C |
| Sahara™ 8575 (160kB) | Semiconductor | FFKM | 62 | Etch - low weight loss in oxygen and fluorine based plasmas | White | 300°C |
| 3018 (172kB) | Chemical processing / Oil exploration | FFKM | 91 | High hardness, high modulus, extrusion resistance | Black | 288°C |
| 9100 (104kB) | Semiconductor | FFKM | 74 |
High hardness, high modulus, excellent resistance | Amber translucent |
300°C |
| Product Name | MSDS Nº | Chemical Name | Date of issue |
|---|---|---|---|
| EPDM ERIKS compound 55914 (84kB) | E0002 | Ethylene-Proplene elastomer | 01/09/2005 |
| EPDM ERIKS compound 55914 PC (84kB) | E0003 | Ethylene-Proplene elastomer | 01/09/2005 |
| NBR ERIKS compound 47702 (86kB) | N0014 | Acrylonitrile-butadiene copolymer | 01/09/2005 |
| NBR ERIKS compound 36624 (86kB) | N0001 | Acrylonitrile-butadiene copolymer | 01/09/2005 |
| Silicone ERIKS compound 714177 (84kB) | S0008 | Silicone Rubber Compound | 01/09/2005 |
| Viton® compound 51414 black (84kB) | V0008 | Fluorinated Elastomer | 01/09/2005 |
| Viton® compound 51414 green (84kB) | V0009 | Fluorinated Elastomer | 01/09/2005 |
| Kalrez® - 4079 (21kB) |
KRZ013 |
Perfluoroelastomer |
14/05/2004 |
| Kalrez® - KRZ028 (23kB) |
KRZ028 |
Perfluoroelastomer |
14/05/2004 |
| Kalrez® - KRZ042 (34kB) | KRZ042 | Fluoroelastomer | 15/02/2007 |
Spectrum is a trademark of DuPont Performance Elastomers L.L.C.
Sahara is a trademark of DuPont Performance Elastomers L.L.C.
