Rubber Profiles
ERIKS has 5 rubberprofiles groups| Compound number |
Elastomer | Hardness IRHD ±5 |
Description / Application | Certificates | Colour | Temp. °C |
|---|---|---|---|---|---|---|
| NBR 366301 (63kB) | Nitrile-NBR | 70 | Standard profile quality | black | -30/+115 | |
| HNBR 886301 (63kB) | HNBR | 75 | Low compression set profile quality |
black | -30/+150 | |
| EPDM 559301 (62kB) | EPDM | 70 | Standard profile quality |
white |
-35/+120 | |
| Neoprene® 329301 (62kB) | Chloroprene CR | 60 | Standard profile quality | white | -35/+100 | |
| Silicone ST-EC-60-001 (76kB) | VMQ | 60 | High performance quality |
FDA 177.2600 USP XXII, class VI BGVV XVA (BfR) |
white |
-60/+200 |
| ST-ZTT-70-001 (61kB) | VMQ | 70 | Technical & industrial quality |
translucent |
-60/+250 | |
| ST-SV-60-901 (62kB) | VMQ | 60 | Selfextinguishing | UL94V1 DIN 7863 |
translucent & others |
-20/+200 |
| Fluorsilicone 614010 (63kB) | FVMQ | 80 | Low compression set profile quality |
blue |
-65/+220 | |
| FKM 514308 (64kB) | FKM | 70 | Standard profile quality | black |
-20/+200 | |
| Genuine Viton® A 514206 (119kB) | FKM | 75 | Low compression set cord |
black |
-20/+200 | |
| Genuine Viton® GF 514141 (118kB) | FKM | 75 | Original Viton GF-Terpolyemer |
black |
-10/+200 | |
| TPeRX® P402 | SEBS | 65 |
translucent | -35/+90 |
| Type | Compound | Colour Standard | Other Colours | Shore A Hardness | Temp. °C | Certificates | Outside Application |
|---|---|---|---|---|---|---|---|
| TPe RX® P300 (78kB) | SEBS | Translucent | all | 10 | -50/+60 | FDA / BGVV | Yes |
| TPe RX® P350 (78kB) | SEBS | White | all | 20 | -50/+90 | FDA / BGVV | Yes |
| TPe RX® P2003 (77kB) | SEBS | Cream | all | 30 | -40/+50 | FDA / BGVV | No |
| TPe RX® P346 * (78kB) | SEBS | Cream | all | 40 | -50/+90 | FDA / BGVV / USP | Yes |
| TPe RX® P205 (78kB) | SEBS | Translucent | all | 45 | -50/+95 | FDA / BGVV | Yes |
| TPe RX® P404 (66kB) | SEBS | Cream | all | 57 | -35/+95 | - | Yes |
| TPe RX® P535 (77kB) | SANTOPRENE® | Cream | all | 58 | -50/+110 | FDA | Yes |
| TPe RX® P534 (72kB) | SANTOPRENE® | Cream | all | 64 | -50/+110 | FDA | Yes |
| TPe RX® P344 (78kB) | SEBS | Cream | all | 65 | -35/+90 | FDA / BGVV | Yes |
| TPe RX® P524 (66kB) | SANTOPRENE® | Cream | all | 65 | -50/+110 | - | Yes |
| TPe RX® P503 (66kB) | PP / EPDM | Black | all | 65 | -40/+90 | - | Only in black |
| TPe RX® P342 (78kB) | SEBS | Cream | All | 80 | -35/+90 | FDA / BGVV | Yes |
| TPe RX® P121 (112kB) | SEBS | Cream | All | 30 D | -35/+110 | - | Yes |
* : Ask for certificate.
Santoprene® is a registered trademark of Advanced Elastomers Systems
| Compound number | Elastomer | Specific weight kg/m | Cells | Certificates and properties | Colour | Temp°C |
|---|---|---|---|---|---|---|
| 900 K 600 PR (64kB) | NR | 550-650 | open | dark grey, black | -40/+70 | |
| 366 K 550 PR (64kB) | NBR | 500-600 | open | black | -50/+70 | |
| 599 K-600 PR (64kB) | EPDM | 550-650 | open | black | -40/+120 | |
| 329 K 775 PR (64kB) | Neoprene CR | 600-750 | open | grey, black, white | -40/+110 | |
| 714 A 250 PR (64kB) | Silicone | 200-300 | open | very soft execution | white | -50/+200 |
| 714 A 400 PR (64kB) | Silicone | 350-450 | open | white | -50/+200 | |
| 714 A 550 PR (64kB) | Silicone | 500-600 | open | white | -70/+200 | |
| 714 K 400 PR (64kB) | Silicone | 350-450 | open | after treatment resistant up to 250°C | white | -70/+200 |
| 714 K 450 PR (64kB) | Silicone | 400-500 | open | red | -40/+250 | |
| 714 K 500 PR (64kB) | Silicone | 450-550 | open | former SN1 |
white | -70/+200 |
| 714 K 850 PR (64kB) | Silicone | 750-950 | open | white | -70/+200 | |
| 514 K 700 PR (64kB) | FKM | 650-750 | open | short time up to 250°C | black | -20/+200 |
| Compound number | Elastomer | Specific weight kg/m3 | Cells | Certificates and properties | Colour | Temp C |
|---|---|---|---|---|---|---|
| 559 P 070 (74kB) | EPDM | 60-90 | closed | Very soft execution / gaskets and strips for smaller series | black | -40/+80 |
| 559 K 075 (68kB) | EPDM | 75 | closed | very soft execution | black | -40/+80 |
| 559 H 090 (68kB) | EPDM/CR | 75-105 | closed | black | -40/+70 | |
| 559 H 110 (68kB) | EPDM/NR/SBR | 90-130 | closed | black | -40/+70 | |
| 559 H 125 (68kB) | EPDM/SBR | 100-150 | closed | black | -40/+70 | |
| 559 K 130 (68kB) | EPDM/CR | 110-150 | closed | black | -50/+100 | |
| 559 H 135 (68kB) | EPDM/CR | 110-150 | closed | black | -40/+80 | |
| 559 K 150 (75kB) | EPDM/CR | 130-170 | closed | black | -40/+110 | |
| 559 K 170 (68kB) | EPDM | 150-190 | closed | soft execution / for high temperatures | black | -40/+120 |
| 559 P 180 (74kB) | EPDM | 160-200 | closed | gaskets and strips /for smaller series | black | -40/+80 |
| 366 K 175 (68kB) | NBR/PVC | 150-200 | closed | black | -10/+90 | |
| 366 Microshock (67kB) | NBR / PVC | 270-320 | closed | high shock absorption | black | -10/+75 |
| 329 H 096 (76kB) | Neoprene/EPDM | 80-110 | closed | FDA compliant | black | -40/+70 |
| 329 K 155 (69kB) | Neoprene | 130-170 | closed | black | -40/+85 | |
| 329 H 160 (68kB) | Neoprene | 130-170 | closed | for gaskets and strips / in small quantities | black | -40/+85 |
| 329 H 150 (75kB) | Neoprene | 120-180 | closed | black | -40/+85 | |
| 329 P 180 (74kB) | Neoprene | 160-200 | closed | for gaskets and strips / in small quantities | black | -40/+80 |
| 329 K 210 (69kB) | Neoprene | 180-240 | closed | former ZK/CR |
black | -30/+118 |
| 329 k 625 (68kB) | CR | 400-850 | open | structured skin top and bottom, open cell | grey-black | -25/+110 |
| Nepex (68kB) | CR | 190-350 | open | structured skin top and bottom, open cell | black | -40/+80 |
| 900 K 195 (69kB) | SBR | 170-220 | closed | black | -30/+70 | |
| 900 K 725 (68kB) | NR / SBR | 600-850 | open | structured skin top and bottom, open cell | grey-black | -30/+70 |
| 900 K 450 (68kB) | NR | 300-600 | open | structured skin top and bottom, open cell | grey-black | -40/+60 |
| 900 K 500 (68kB) | NR / SBR | 400-600 | open | structured skin top and bottom, open cell | grey-black | -40/+70 |
| Open cell sponge Schwammgummi (76kB) | NR | See global data sheet | ||||
| 714 K 450 (69kB) | Silicone | 350-550 | closed | white cream | -60/+200 | |
| 714 H 400 (151kB) | Silicone | 300-500 | closed | FDA / WRC / KTW / BGVV compliant | white cream | -60/+200 |
| 514 K 230 (67kB) | FKM | 160-300 | closed | perfect chemical resistance | black | -25/+200 |
| Cellular PVC foam (68kB) | PVC | 100-125 | closed | black | -30/+60 | |
| Cellular PUR (89kB) | PUR | See global data sheet | ||||
| Plastazote foam LD 24 FR (69kB) | LDPE | 24 | closed | flame retardant | black | -70/+95 |
| Plastazote foam LD 45 FR (458kB) | LDPE | 45 | closed | white | -70/+110 | |
| Plastazote LD 24 FR (110kB) | LDPE | 24 | closed | black anthracite |
-70/+95 | |
| Evazote EV 50 (68kB) | LDPE | 50 | closed | many colours | -70/+65 | |
| Adhesives (67kB) | acrylic 1070 | -40/+100 | ||||
| Adhesives (67kB) | silicone 1143 | -40/+130 |
[under construction]