Brochures
| # | Title | English |
|---|---|---|
| 1. | Application information | (107kB) |
| 2. | DuPont Performance Elastomers - Viton documentation | (377kB) |
| 3. | ERIKS Viton documentation | (778kB) |
| 4. | High performance silicone | (685kB) |
| 5. | High purity components | (249kB) |
| 6. | Innovative Sealing Solutions | (2417kB) |
| 7. | Kalrez® Perfluorelastomers | (348kB) |
| 8. | Kalrez® Pharmaceutical | (296kB) |
| 9. | Kalrez® Semicon | (1818kB) |
| 10. | Kalrez® Spectrum | (258kB) |
| 11. | RX® Milkcouplings | (67kB) |
| 12. | RX® SurfaPlus! - Coated Rubber Parts | (1923kB) |
| 13. | Sealing Elements | (2024kB) |
| 14. | High Purity Elastomer Guide | (5520kB) |
| 15. | Profiles in thermoplastics rubber TPeRX® |
(2402kB) |
| # | Title | German |
|---|---|---|
| 1. | DuPont Performance Elastomers - Viton documentation | (385kB) |
| 2. | Hochreine FDA Conforme Dichtungen | (899kB) |
| 3. | Kalrez® Perfluorelastomers | (405kB) |
| 4. | Kalrez® Spectrum | (272kB) |
| 5. | RX® Milkcouplings | (402kB) |
| 6. |
Anwendungsbeispiele |
(146kB) |
| 7. |
Gummiprofile aus thermoplastischen elastomeren TPeRX® |
(2409kB) |
| # | Title | Français | |
|---|---|---|---|
| 1. | Domaines d'application |
(358kB) | |
| 2. | DuPont Performance Elastomers - Viton documentation | (384kB) | |
| 3. | Innovative Sealing Solutions | (1679kB) | |
| 4. | Kalrez® Perfluorelastomers | (357kB) | |
| 5. | Kalrez® Spectrum | (284kB) | |
| 6. | TPeRX® Profiles Brochures | (365kB) | |
| 7. | Élements d'etanchéité | (638kB) | |
| 8. | Le profile caoutchouc elastomere thermoplastique TPeRX® |
(2401kB) |